MetroHealth Parma Medical Center
Hospital
12301 Snow Rd, Cleveland, OH 44130
How this provider stacks up
$1,891
This provider's rate
Lowest
$1,891
Highest
$30,717
This is this provider's self-pay (cash) rate. See how it compares to rates from other providers in this area.
See other estimates near you
Shoulder Repair, Complex - Arthroscopic Overview
This list includes the services and fees bundled into the Shoulder Repair, Complex - Arthroscopic Standard Service Package (SSP MS005). The final price for the procedure will depend on which services your provider ultimately performs, your insurance plan and your medical benefits.
| Code | Code Type | Description |
|---|---|---|
| HCPCS 29827 | Base Code | Shoulder Repair, Complex - Arthroscopic |
| HCPCS 29827 | Professional | Shoulder Repair, Complex - Arthroscopic |
| HCPCS C1713 | Facility | Implantable Anchor/Screw for Bone-to-bone/soft Tissue-to-bone Fixation |
| RC 0710 | Facility | Recovery Room - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0278 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Other implants |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| HCPCS 29826 | Professional | Arthroscopic Shoulder Decompression with Partial Acromioplasty, Ligament Release |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| HCPCS 29826 | Facility | Arthroscopic Shoulder Decompression with Partial Acromioplasty, Ligament Release |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| RC 0270 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - General |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
Your Right to Know (and Save)
The No Surprises Act requires healthcare providers to give you a cost estimate for certain services. We've made it easier by grouping common services into Standard Service Packages (SSPs), so you can see the typical services and costs that are usually bundled together. Here's how to use this estimate to avoid surprise bills and shop around confidently:
Compare Prices
Review this estimate and others nearby to see how costs can vary for the full procedure.
Call the Provider
Ask for a “Good Faith Estimate” and reference the CPT code we provide.
Have Your Info Ready
Share your insurance details (if applicable) so you can see your real cost before scheduling.