Baylor Scott & White Medical Center - Austin
Hospital
5245 W US Hwy 290 Service Rd, Austin, TX 75071
How this provider stacks up
$9,567
This provider's rate
Lowest
$4,893
Highest
$22,037
This is this provider's self-pay (cash) rate. See how it compares to rates from other providers in this area.
See other estimates near you
Laparoscopic Surgery of Ovaries and/or Fallopian Tubes Overview
This list includes the services and fees bundled into the Laparoscopic Surgery of Ovaries and/or Fallopian Tubes Standard Service Package (SSP RE004). The final price for the procedure will depend on which services your provider ultimately performs, your insurance plan and your medical benefits.
| Code | Code Type | Description |
|---|---|---|
| HCPCS 58661 | Base Code | Laparoscopic Surgery of Ovaries and/or Fallopian Tubes |
| HCPCS 58661 | Professional | Laparoscopic Surgery of Ovaries and/or Fallopian Tubes |
| RC 0710 | Facility | Recovery Room - General |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| RC 0370 | Facility | Anesthesia - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0360 | Facility | Operating Room Services - General |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| HCPCS J1885 | Facility | Intramuscular injection of 15mg ketorolac tromethamine |
| HCPCS J7120 | Facility | Intravenous infusion of 1000cc of ringer's lactate solution |
| HCPCS 81025 | Facility | Urine pregnancy test |
| HCPCS J3490 | Optional | Pharmaceuticals without Categories |
| RC 0270 | Optional | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - General |
| HCPCS J0665 | Optional | Injection of numbing medication for pain relief |
| RC 0300 | Optional | Laboratory - General |
| RC 0310 | Optional | Laboratory Pathology - General |
| RC 0312 | Optional | Laboratory Pathology - Histology |
Your Right to Know (and Save)
The No Surprises Act requires healthcare providers to give you a cost estimate for certain services. We've made it easier by grouping common services into Standard Service Packages (SSPs), so you can see the typical services and costs that are usually bundled together. Here's how to use this estimate to avoid surprise bills and shop around confidently:
Compare Prices
Review this estimate and others nearby to see how costs can vary for the full procedure.
Call the Provider
Ask for a “Good Faith Estimate” and reference the CPT code we provide.
Have Your Info Ready
Share your insurance details (if applicable) so you can see your real cost before scheduling.