Chardon Surgery Center
Ambulatory Surgical Center
150 7th Ave, Chardon, OH 44024
How this provider stacks up
$678
This provider's rate
Lowest
$408
Highest
$2,798
This is this provider's negotiated rate. See how it compares to rates from other providers in this area.
See other estimates near you
Fine Needle Aspiration Biopsy with Ultrasound Guidance Overview
This list includes the services and fees bundled into the Fine Needle Aspiration Biopsy with Ultrasound Guidance Standard Service Package (SSP DE003). The final price for the procedure will depend on which services your provider ultimately performs, your insurance plan and your medical benefits.
| Code | Code Type | Description |
|---|---|---|
| HCPCS 10005 | Base Code | Fine needle aspiration biopsy with ultrasound guidance |
| HCPCS 10005 | Professional | Fine needle aspiration biopsy with ultrasound guidance |
| HCPCS 88173 | Facility | Evaluation of cells from needle aspirate to diagnose medical condition |
| HCPCS 88173 | Facility | Evaluation of cells from needle aspirate to diagnose medical condition |
| HCPCS 88173 | Facility | Evaluation of cells from needle aspirate to diagnose medical condition |
| HCPCS 88173 | Facility | Evaluation of cells from needle aspirate to diagnose medical condition |
| HCPCS 88173 | Facility | Evaluation of cells from needle aspirate to diagnose medical condition |
| HCPCS 88173 | Facility | Evaluation of cells from needle aspirate to diagnose medical condition |
| HCPCS 88333 | Facility | Technical: Cytopathology Consultation Including Touch/Squash Preparatory Tests, Initial Site |
| RC 0311 | Facility | Laboratory Pathology - Cytology |
| RC 0311 | Facility | Laboratory Pathology - Cytology |
| RC 0311 | Facility | Laboratory Pathology - Cytology |
| RC 0311 | Facility | Laboratory Pathology - Cytology |
| RC 0311 | Facility | Laboratory Pathology - Cytology |
| RC 0311 | Facility | Laboratory Pathology - Cytology |
| RC 0311 | Facility | Laboratory Pathology - Cytology |
| RC 0311 | Facility | Laboratory Pathology - Cytology |
| HCPCS 88108 | Professional | Concentration Technique Cytology Smear Interpretation (saccomanno) |
| RC 0361 | Facility | Operating Room Services - Minor surgery |
| RC 0361 | Facility | Operating Room Services - Minor surgery |
| RC 0361 | Facility | Operating Room Services - Minor surgery |
| RC 0361 | Facility | Operating Room Services - Minor surgery |
| RC 0361 | Facility | Operating Room Services - Minor surgery |
| RC 0361 | Facility | Operating Room Services - Minor surgery |
| RC 0361 | Facility | Operating Room Services - Minor surgery |
| RC 0361 | Facility | Operating Room Services - Minor surgery |
| HCPCS 88307 | Optional | Surgical Pathology Gross/Microscopic Exam, Various Organ/Tissue Resections/Biopsies |
| HCPCS 88305 | Optional | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 88305 | Optional | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 88305 | Optional | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 88305 | Optional | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 88305 | Optional | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 88305 | Optional | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
Your Right to Know (and Save)
The No Surprises Act requires healthcare providers to give you a cost estimate for certain services. We've made it easier by grouping common services into Standard Service Packages (SSPs), so you can see the typical services and costs that are usually bundled together. Here's how to use this estimate to avoid surprise bills and shop around confidently:
Compare Prices
Review this estimate and others nearby to see how costs can vary for the full procedure.
Call the Provider
Ask for a “Good Faith Estimate” and reference the CPT code we provide.
Have Your Info Ready
Share your insurance details (if applicable) so you can see your real cost before scheduling.