Baylor Scott & White Surgicare Oakmont
Ambulatory Surgical Center
7200 Oakmont Blvd, Fort Worth, TX 76132
How this provider stacks up
$2,064
This provider's rate
Lowest
$2,064
Highest
$19,493
This is this provider's negotiated rate. See how it compares to rates from other providers in this area.
See other estimates near you
Tonsil and Adenoid Removal (Child Under 12) Overview
This list includes the services and fees bundled into the Tonsil and Adenoid Removal (Child Under 12) Standard Service Package (SSP EN000). The final price for the procedure will depend on which services your provider ultimately performs, your insurance plan and your medical benefits.
| Code | Code Type | Description |
|---|---|---|
| HCPCS 42820 | Base Code | Tonsil and Adenoid Removal (Child Under 12) |
| HCPCS 42820 | Professional | Tonsil and Adenoid Removal (Child Under 12) |
| HCPCS 88173 | Facility | Evaluation of cells from needle aspirate to diagnose medical condition |
| HCPCS 88305 | Facility | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS 88342 | Facility | Tissue staining technique for visualizing antibodies |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| HCPCS 00126 | Professional | Anesthesia for Ear Procedures Including Biopsy and Tympanotomy |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| RC 0311 | Facility | Laboratory Pathology - Cytology |
| HCPCS 00170 | Professional | Intraoral Anesthesia for Biopsy, Unspecified |
| HCPCS 00170 | Professional | Intraoral Anesthesia for Biopsy, Unspecified |
| HCPCS 00170 | Professional | Intraoral Anesthesia for Biopsy, Unspecified |
| HCPCS 00170 | Professional | Intraoral Anesthesia for Biopsy, Unspecified |
| HCPCS 00170 | Professional | Intraoral Anesthesia for Biopsy, Unspecified |
| HCPCS 00520 | Professional | Closed Chest Anesthetic for Unspecified Bronchoscopy Procedure |
| HCPCS 31624 | Professional | Rigid/flexible Bronchoscopy, Including Fluoroscopy & Bronchial Alveolar Lavage |
| RC 0310 | Facility | Laboratory Pathology - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| HCPCS 88172 | Facility | Cytopathology Examination to Evaluate Fine Needle Aspirate Sample for Diagnostics, per Site |
| RC 0312 | Facility | Laboratory Pathology - Histology |
| HCPCS 88304 | Optional | Gross and Microscopic Surgical Pathology Examination of Various Body Organs/Structures |
| HCPCS J7120 | Optional | Intravenous infusion of 1000cc of ringer's lactate solution |
| HCPCS J7120 | Optional | Intravenous infusion of 1000cc of ringer's lactate solution |
| HCPCS J7120 | Optional | Intravenous infusion of 1000cc of ringer's lactate solution |
Your Right to Know (and Save)
The No Surprises Act requires healthcare providers to give you a cost estimate for certain services. We've made it easier by grouping common services into Standard Service Packages (SSPs), so you can see the typical services and costs that are usually bundled together. Here's how to use this estimate to avoid surprise bills and shop around confidently:
Compare Prices
Review this estimate and others nearby to see how costs can vary for the full procedure.
Call the Provider
Ask for a “Good Faith Estimate” and reference the CPT code we provide.
Have Your Info Ready
Share your insurance details (if applicable) so you can see your real cost before scheduling.