Cincinnati Childrens Liberty Campus
Childrens Hospital
7777 Yankee Rd, Liberty Township, OH 45044
How this provider stacks up
$2,288
This provider's rate
Lowest
$2,074
Highest
$38,453
This is this provider's self-pay (cash) rate. See how it compares to rates from other providers in this area.
See other estimates near you
Knee Repair - Arthroscopic Overview
This list includes the services and fees bundled into the Knee Repair - Arthroscopic Standard Service Package (SSP MS006). The final price for the procedure will depend on which services your provider ultimately performs, your insurance plan and your medical benefits.
| Code | Code Type | Description |
|---|---|---|
| HCPCS 29898 | Base Code | Knee Repair - Arthroscopic |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS 01400 | Professional | Anesthesia for Knee Arthroscopic Surgery, Unspecified |
| HCPCS 01400 | Professional | Anesthesia for Knee Arthroscopic Surgery, Unspecified |
| HCPCS 01474 | Professional | Anesthesia for Lower Leg, Ankle, Foot Neural, Muscular, Tendon, and Fascia, with Gastrocnemius Recession |
| HCPCS J7120 | Optional | Intravenous infusion of 1000cc of ringer's lactate solution |
| HCPCS J7120 | Optional | Intravenous infusion of 1000cc of ringer's lactate solution |
| HCPCS J7120 | Optional | Intravenous infusion of 1000cc of ringer's lactate solution |
| HCPCS J1885 | Optional | Intramuscular injection of 15mg ketorolac tromethamine |
| RC 0270 | Optional | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - General |
| RC 0270 | Optional | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - General |
Your Right to Know (and Save)
The No Surprises Act requires healthcare providers to give you a cost estimate for certain services. We've made it easier by grouping common services into Standard Service Packages (SSPs), so you can see the typical services and costs that are usually bundled together. Here's how to use this estimate to avoid surprise bills and shop around confidently:
Compare Prices
Review this estimate and others nearby to see how costs can vary for the full procedure.
Call the Provider
Ask for a “Good Faith Estimate” and reference the CPT code we provide.
Have Your Info Ready
Share your insurance details (if applicable) so you can see your real cost before scheduling.