How this provider stacks up
$8,827
This provider's rate
Lowest
$4,419
Highest
$8,827
This is this provider's self-pay (cash) rate. See how it compares to rates from other providers in this area.
See other estimates near you
Carpal Tunnel Repair Overview
This list includes the services and fees bundled into the Carpal Tunnel Repair Standard Service Package (SSP NU002). The final price for the procedure will depend on which services your provider ultimately performs, your insurance plan and your medical benefits.
| Code | Code Type | Description |
|---|---|---|
| HCPCS 29848 | Base Code | Carpal Tunnel Repair |
| HCPCS 29848 | Professional | Carpal Tunnel Repair |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| RC 0360 | Facility | Operating Room Services - General |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J0690 | Facility | Intramuscular injection cefazolin sodium, 500mg |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| HCPCS J2250 | Facility | Intramuscular injection of 1mg midazolam hydrochloride |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| RC 0272 | Facility | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - Sterile |
| HCPCS J1170 | Facility | Injection of Hydromorphone, Up to 4 MG |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| RC 0320 | Facility | Radiology Diagnostic - General |
| HCPCS 01830 | Professional | Anesthesia for Arthroscopic/Endoscopic Wrist and Hand Surgery |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| RC 0270 | Optional | Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) - General |
| HCPCS J3010 | Optional | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Optional | Intramuscular injection of fentanyl citrate, 0.1mg |
| RC 0258 | Optional | Pharmacy (Also see 063X, an extension of 250X) - IV solutions |
| HCPCS J2704 | Optional | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Optional | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Optional | Intramuscular injection of 10mg propofol |
| HCPCS J2250 | Optional | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Optional | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Optional | Intramuscular injection of 1mg midazolam hydrochloride |
Your Right to Know (and Save)
The No Surprises Act requires healthcare providers to give you a cost estimate for certain services. We've made it easier by grouping common services into Standard Service Packages (SSPs), so you can see the typical services and costs that are usually bundled together. Here's how to use this estimate to avoid surprise bills and shop around confidently:
Compare Prices
Review this estimate and others nearby to see how costs can vary for the full procedure.
Call the Provider
Ask for a “Good Faith Estimate” and reference the CPT code we provide.
Have Your Info Ready
Share your insurance details (if applicable) so you can see your real cost before scheduling.