How this provider stacks up
$704
This provider's rate
Lowest
$704
Highest
$5,135
This is this provider's self-pay (cash) rate. See how it compares to rates from other providers in this area.
See other estimates near you
Bronchoscopy Overview
This list includes the services and fees bundled into the Bronchoscopy Standard Service Package (SSP PU000). The final price for the procedure will depend on which services your provider ultimately performs, your insurance plan and your medical benefits.
| Code | Code Type | Description |
|---|---|---|
| HCPCS 31624 | Base Code | Bronchoscopy |
| HCPCS 31624 | Professional | Bronchoscopy |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0250 | Facility | Pharmacy (Also see 063X, an extension of 250X) - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0370 | Facility | Anesthesia - General |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| RC 0636 | Facility | Pharmacy - Extension of 025X - Drugs requiring detailed coding |
| HCPCS 87206 | Facility | Microscopically Evaluated Fluorescent/Acid Fast Bacterial/Fungal/Parasitic/Viral/cell Sample |
| HCPCS 87206 | Facility | Microscopically Evaluated Fluorescent/Acid Fast Bacterial/Fungal/Parasitic/Viral/cell Sample |
| HCPCS 87206 | Facility | Microscopically Evaluated Fluorescent/Acid Fast Bacterial/Fungal/Parasitic/Viral/cell Sample |
| HCPCS 87206 | Facility | Microscopically Evaluated Fluorescent/Acid Fast Bacterial/Fungal/Parasitic/Viral/cell Sample |
| HCPCS 87206 | Facility | Microscopically Evaluated Fluorescent/Acid Fast Bacterial/Fungal/Parasitic/Viral/cell Sample |
| HCPCS 87206 | Facility | Microscopically Evaluated Fluorescent/Acid Fast Bacterial/Fungal/Parasitic/Viral/cell Sample |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| RC 0710 | Facility | Recovery Room - General |
| HCPCS 88112 | Facility | Liquid Based Cytology with Focused Cellular Analysis and Interpretation |
| HCPCS 88112 | Facility | Liquid Based Cytology with Focused Cellular Analysis and Interpretation |
| HCPCS 88112 | Facility | Liquid Based Cytology with Focused Cellular Analysis and Interpretation |
| HCPCS 88112 | Facility | Liquid Based Cytology with Focused Cellular Analysis and Interpretation |
| HCPCS 88112 | Facility | Liquid Based Cytology with Focused Cellular Analysis and Interpretation |
| HCPCS 88112 | Facility | Liquid Based Cytology with Focused Cellular Analysis and Interpretation |
| HCPCS 87070 | Facility | Bacterial culture of non-urine, non-blood, non-stool sample, with identification |
| HCPCS 87070 | Facility | Bacterial culture of non-urine, non-blood, non-stool sample, with identification |
| HCPCS 87070 | Facility | Bacterial culture of non-urine, non-blood, non-stool sample, with identification |
| HCPCS 87070 | Facility | Bacterial culture of non-urine, non-blood, non-stool sample, with identification |
| HCPCS 87070 | Facility | Bacterial culture of non-urine, non-blood, non-stool sample, with identification |
| HCPCS 87070 | Facility | Bacterial culture of non-urine, non-blood, non-stool sample, with identification |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS J2704 | Facility | Intramuscular injection of 10mg propofol |
| HCPCS 87205 | Facility | Microscopy Assessment of Bacteria/Fungi/cell Types on Microscopy Slide with Gram/Giemsa Stain |
| HCPCS 87205 | Facility | Microscopy Assessment of Bacteria/Fungi/cell Types on Microscopy Slide with Gram/Giemsa Stain |
| HCPCS 87205 | Facility | Microscopy Assessment of Bacteria/Fungi/cell Types on Microscopy Slide with Gram/Giemsa Stain |
| HCPCS 87205 | Facility | Microscopy Assessment of Bacteria/Fungi/cell Types on Microscopy Slide with Gram/Giemsa Stain |
| HCPCS 87205 | Facility | Microscopy Assessment of Bacteria/Fungi/cell Types on Microscopy Slide with Gram/Giemsa Stain |
| HCPCS 87205 | Facility | Microscopy Assessment of Bacteria/Fungi/cell Types on Microscopy Slide with Gram/Giemsa Stain |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS J3010 | Facility | Intramuscular injection of fentanyl citrate, 0.1mg |
| HCPCS 87188 | Facility | Susceptibility Testing of Antimicrobials by Macrobroth Dilution |
| HCPCS 88161 | Facility | Microscopically Examine Smears From Various Sources for Diagnosis |
| HCPCS 87116 | Facility | Microscopic Identification of Acid-fast Bacilli with Isolation of Any Source |
| HCPCS 87116 | Facility | Microscopic Identification of Acid-fast Bacilli with Isolation of Any Source |
| HCPCS 87116 | Facility | Microscopic Identification of Acid-fast Bacilli with Isolation of Any Source |
| HCPCS 87116 | Facility | Microscopic Identification of Acid-fast Bacilli with Isolation of Any Source |
| HCPCS 87116 | Facility | Microscopic Identification of Acid-fast Bacilli with Isolation of Any Source |
| HCPCS 87116 | Facility | Microscopic Identification of Acid-fast Bacilli with Isolation of Any Source |
| HCPCS 88305 | Facility | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 88305 | Facility | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 88305 | Facility | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 88305 | Facility | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 88305 | Facility | Microscopic/gross-exam of surgical pathology biopsies/exam/resections |
| HCPCS 87102 | Facility | Fungal Culture Isolation with Presumptive Identification From Non-blood Sample |
| HCPCS 87102 | Facility | Fungal Culture Isolation with Presumptive Identification From Non-blood Sample |
| HCPCS 87102 | Facility | Fungal Culture Isolation with Presumptive Identification From Non-blood Sample |
| HCPCS 87102 | Facility | Fungal Culture Isolation with Presumptive Identification From Non-blood Sample |
| HCPCS 87102 | Facility | Fungal Culture Isolation with Presumptive Identification From Non-blood Sample |
| RC 0306 | Facility | Laboratory - Bacteriology and Microbiology |
| RC 0306 | Facility | Laboratory - Bacteriology and Microbiology |
| RC 0306 | Facility | Laboratory - Bacteriology and Microbiology |
| RC 0306 | Facility | Laboratory - Bacteriology and Microbiology |
| RC 0306 | Facility | Laboratory - Bacteriology and Microbiology |
| RC 0306 | Facility | Laboratory - Bacteriology and Microbiology |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J1100 | Facility | Intramuscular injection of 1mg dexamethasone sodium phosphate |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2405 | Facility | Intramuscular injection of ondansetron hydrochloride, 1mg |
| HCPCS J2250 | Optional | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Optional | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Optional | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Optional | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Optional | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J2250 | Optional | Intramuscular injection of 1mg midazolam hydrochloride |
| HCPCS J1100 | Optional | Intramuscular injection of 1mg dexamethasone sodium phosphate |
Your Right to Know (and Save)
The No Surprises Act requires healthcare providers to give you a cost estimate for certain services. We've made it easier by grouping common services into Standard Service Packages (SSPs), so you can see the typical services and costs that are usually bundled together. Here's how to use this estimate to avoid surprise bills and shop around confidently:
Compare Prices
Review this estimate and others nearby to see how costs can vary for the full procedure.
Call the Provider
Ask for a “Good Faith Estimate” and reference the CPT code we provide.
Have Your Info Ready
Share your insurance details (if applicable) so you can see your real cost before scheduling.